Several mail servers are available to you. The following table lists some of them.
Server type | Server name | Port |
---|---|---|
POP3 and IMAP | mail.(domain.com) | 110 (POP3) and 143 (IMAP) |
POP3 and IMAP | mail.emailsrvr.com | 110 (POP3) and 143 (IMAP) |
POP3 | pop.emailsrvr.com | 110 |
IMAP | imap.emailsrvr.com | 143 |
SMTP | smtp.emailsrvr.com | 25, 587, 8025, and 2525 |
SMTP | mail.emailsrvr.com | 25, 587, 8025, and 2525 |
SMTP | mail.(domain.com) | 25, 587, 8025, and 2525 |
POP3 with SSL | secure.emailsrvr.com | 995 |
IMAP with SSL | secure.emailsrvr.com | 993 |
SMTP with SSL | secure.emailsrvr.com | 25, 465, 587, 8025, and 2525 |
Note: Although port 25 is listed for SMTP service, most ISPs block it by default because of exploitation of the service. Therefore, port 25 might not work for all customers.
If you have any questions contact wpbico support (support@wpbico.com)